|
|
|
oda_NoncurrentAssetPurchaseAbstract| | | Maddi Duran Varlık Alımı | Non-Current Asset Purchase | | |
| | |
oda_UpdateAnnouncementFlag| | | | Yapılan Açıklama Güncelleme mi? | Update Notification Flag | | |
| | |
oda_CorrectionAnnouncementFlag| | | | Yapılan Açıklama Düzeltme mi? | Correction Notification Flag | | |
| | |
oda_DateOfThePreviousNotificationAboutTheSameSubject| | | | Konuya İlişkin Daha Önce Yapılan Açıklamanın Tarihi | Date Of The Previous Notification About The Same Subject | | |
| | |
oda_DelayedAnnouncementFlag| | | | Yapılan Açıklama Ertelenmiş Bir Açıklama mı? | Postponed Notification Flag | | |
| | |
oda_AnnouncementContentSection| | | | Bildirim İçeriği | Announcement Content | | |
| | |
oda_NatureOfNonCurrentAssetBought| | | | | Alıma Konu Maddi Duran Varlığın Niteliği | Nature of Non Current Asset Bought | | |
| | |
oda_LocationAndAreaofNoncurrentAssetBought| | | | | Alıma Konu Maddi Duran Varlığın Mevkii, Yüzölçümü | Location and Area of Non-current Asset Bought | | |
| Sarıçam İlçesi, Acıdere OSB Mahallesi, Adana Hacı Sabancı OSB, Atatürk Bulvarı, N19 ADANA - 20.064,07 m2 | Sarıçam İlçesi, Acıdere OSB Mahallesi, Adana Hacı Sabancı OSB, Atatürk Bulvarı, N19 ADANA - 20.064,07 m2 |
oda_BoardDecisionDateforPurchase| | | | | Alıma İlişkin Yönetim Kurulu Karar Tarihi | Board Decision Date for Purchase | | |
| | |
oda_WereMajorityOfIndependentBoardMembersApprovedTheBoardDecisionForPurchase| | | | | Alıma İlişkin Yönetim Kurulu Kararında Bağımsız Üyelerin Çoğunluğunun Onayı Var mı? | Were Majority of Independent Board Members' Approved the Board Decision for Purchase | | |
| | |
oda_TotalPurchasingValue|http://www.xbrl.org/2003/role/verboseLabel | | | | Toplam Alım Bedeli | Total Purchasing Value | | |
| | |
oda_RatioOfTransactionAmountToValueOfCompanyBasedOnTheMathematicalWeightedAverageOnADailyBasisSixMonthsPriorToDateOfBoardDecision| | | | | İşlem Bedelinin Ortaklığın Yönetim Kurulu Karar Tarihinden Önceki Altı Aylık Günlük Düzeltilmiş Ağırlıklı Ortalama Fiyatların Aritmetik Ortalaması Baz Alınarak Hesaplanacak Şirket Değerine Olan Oranı (%) | Ratio of Transaction Amount to Value of Company Based on the Mathematical Weighted Average on a Daily Basis, Six Months Prior to Date of Board Decision (%) | | |
| | |
oda_RationofPurchasePriceToPaidInCapitalOfCompany| | | | | Alım Bedelinin Ortaklık Ödenmiş Sermayesine Oranı (%) | Ratio of Purchase Price to Paid-in Capital of Company (%) | | |
| | |
oda_RatioOfPurchasingValueToTotalAssetsinLatestDisclosedFinancialStatementsOfCompany| | | | | Alım Bedelinin Ortaklığın Kamuya Açıklanan Son Finansal Tablosundaki Aktif Toplamına Oranı (%) | Ratio of Purchasing Value to Total Assets in Latest Disclosed Financial Statements of Company (%) | | |
| | |
oda_RatioOfPurchasingValueToTotalNetNoncurrentAssetsInLatestDisclosedFinancialStatementsOfCompany| | | | | Alım Bedelinin Ortaklığın Kamuya Açıklanan Son Finansal Tablosundaki Maddi Duran Varlıkların Net Değerine Oranı (%) | Ratio of Purchasing Value to Total Net Non-current Assets in Latest Disclosed Financial Statements of Company (%) | | |
| | |
oda_RatioOfTransactionValueToSalesInLatestAnnualFinancialStatementsOfCompany| | | | | İşlem Bedelinin Ortaklığın Kamuya Açıklanan Son Yıllık Finansal Tablolara Göre Oluşan Hasılat Tutarına Oranı (%) | Ratio of Transaction Value to Sales in Latest Annual Financial Statements of Company (%) | | |
| | |
oda_PurchasingConditions| | | | | Alım Koşulları | Purchasing Conditions | | |
| | |
oda_DateOnWhichTheTransactionWasWillBeCompleted| | | | | İşlemin Tamamlandığı/Tamamlanacağı Tarih | Date on which the Transaction was/will be Completed | | |
| | |
oda_AimOfPurchaseAndEffectsOnCompanyOperations| | | | | Alımın Amacı ve Ortaklığın Faaliyetlerine Etkileri | Aim of Purchase and Effects on Company Operations | | |
| | |
oda_CounterParty| | | | | |
oda_IsCounterPartyARelatedPartyAccordingToCMBRegulations| | | | | Karşı Taraf SPK Düzenlemelerine Göre İlişkili Taraf mıdır? | Is Counter Party a Related Party According to CMB Regulations? | | |
| | |
oda_NatureofRelationWithCounterParty| | | | | Karşı Taraf İle Olan İlişkinin Niteliği | Nature of Relation with Counter Party | | |
| | |
oda_AgreementSigningDateIfExists| | | | | Varsa İşleme İlişkin Sözleşme Tarihi | Agreement Signing Date if Exists | | |
| | |
oda_ExercisePriceOfRetirementRightRelatingToSignificantTransaction| | | | | Önemli Niteliklteki İşlem Kapsamında Kullandırılacak Ayrılma Hakkı Fiyatı | Exercise Price of Retirement Right Relating to Significant Transaction | | |
| | |
oda_ValueDeterminationMethodOfNoncurrentAsset| | | | | Maddi Duran Varlığın Değerinin Belirlenme Yöntemi | Value Determination Method of Non-Current Asset | | |
| | |
oda_DidValuationReportBePrepared| | | | | Değerleme Raporu Düzenlendi mi? | Did Valuation Report be Prepared? | | |
| Düzenlenmedi (Not Prepared) | Düzenlenmedi (Not Prepared) |
oda_ReasonForNotPreparingValuationReportIfItWasNotPrepared| | | | | Değerleme Raporu Düzenlenmediyse Nedeni | Reason for not Preparing Valuation Report if it was not Prepared | | |
| | |
oda_DateAndNumberOfValuationReport| | | | | Değerleme Raporu Düzenlendiyse Tarih ve Numarası | Date and Number of Valuation Report | | |
| | |
oda_TitleOfValuationCompanyPreparedReport| | | | | Değerleme Raporunu Hazırlayan Değerleme Kuruluşunun Unvanı | Title of Valuation Company Prepared Report | | |
| | |
oda_ValueDeterminedInValuationReportIfExists| | | | | Değerleme Raporu Sonucu Bulunan Tutar | Value Determined in Valuation Report if Exists | | |
| | |
oda_ReasonsIfTransactionWasntWillNotBePerformedInAccordanceWithValuationReport| | | | | İşlem Değerleme Raporundaki Sonuçlara Uygun Gerçekleştirilmemişse/Gerçekleştirilmeyecekse Gerekçesi | Reasons if Transaction wasn't/will not be performed in Accordance with Valuation Report | | |
| | |
oda_ExplanationSection| | | | | |
oda_ExplanationTextBlock| | | Yönetim Kurulumuz tarafından 04.07.2022 tarihinde alınan karar ile; Organomineral gübre üretimine yönelik olarak kiralanan ve halihazırda gübre üretimlerine devam ettiğimiz Sarıçam İlçesi, Acıdere OSB Mahallesi, Adana Hacı Sabancı OSB, Atatürk Bulvarı, N19 ADANA adresindeki taşınmazın, şirketimiz tarafından satın alınması niyeti doğrultusunda; gerekli görüşme ve işlemlere başlanılması ve bu kapsamda SPK lisanslı bir değerleme firmasına değerleme yaptırılması hususunda Genel Müdürlüğe yetki verilmiştir. İşbu satınalım şirketimizin sermaye artışından elde edilecek fon ile yapılmayacak olup, şirketimizin kendi kaynak ve imkanları ile yapılması planlanmaktadır.
| With the Board of Directors decision, dated 04.07.2022; It has been decided to authorize to General Management to initiate the necessary negotiations and transactions and to get a valuation report from a CMB licensed Real Estate Value Company in line with the intention of our company to purchase the real estate in Sarıçam İlçesi, Acıdere OSB Mahallesi, Adana Hacı Sabancı OSB, Atatürk Bulvarı, N19 ADANA address, which was rented for the production of organomineral fertilizers and where we have been continuing to produce fertilizers. Hereby this real estate property will not be purchased with the fund which will obtained from capital increase of our company, it has been planned to make with our company's own resources and facilities.
In contradiction between the Turkish and English versions of this public disclosure, the Turkish version shall prevail.
|