| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide Olmayan |
Dipnot Referansı | |||||||||||||||||||||||||
Özkaynaklar | |||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | ||||||||||||||||||||||||
Ödenmiş Sermaye | Geri Alınmış Paylar | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Birikmiş Karlar | ||||||||||||||||||||
Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | |||||||||||||||||||||
Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | Gerçeğe Uygun Değer Farkı Diğer Kapsamlı Gelire Yansıtılan Finansal Varlıklardan Kazançlar (Kayıplar) | ||||||||||||||||||||||||
Önceki Dönem 01.01.2021 - 30.06.2021 | |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 46.846.881 | -466.028 | -9.797 | 310.334.857 | 13.317.151 | 15.486.000 | 26.960.370 | 412.469.434 | 0 | 412.469.434 | ||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_Transfers| |
| -123.963.281 | 150.923.651 | -26.960.370 | 0 | 0 | 0 | ||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 11.530 | -94.522.529 | -38.865.677 | 133.376.676 | 0 | 133.376.676 | ||||||||||||||||||
ifrs-full_ProfitLoss| |
| 0 | 0 | -38.865.677 | -38.865.677 | 0 | -38.865.677 | ||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| 11.530 | -94.522.529 | 0 | -94.510.999 | 0 | -94.510.999 | ||||||||||||||||||
ifrs-full_IssueOfEquity| |
| ||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 46.846.881 | -466.028 | 1.733 | 91.849.047 | 13.317.151 | 166.409.651 | -38.865.677 | 279.092.758 | 0 | 279.092.758 | ||||||||||||||
Cari Dönem 01.01.2022 - 30.06.2022 | |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 46.846.881 | -466.028 | -5.743 | 125.433.821 | 13.317.151 | 166.409.651 | 298.801.998 | 650.337.731 | 0 | 650.337.731 | ||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_Transfers| |
| 298.801.998 | -298.801.998 | 0 | 0 | 0 | |||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| -129.478 | 17.262.970 | 6.165.399 | 23.298.891 | 0 | 23.298.891 | ||||||||||||||||||
ifrs-full_ProfitLoss| |
| 0 | 0 | 6.165.399 | 6.165.399 | 0 | 6.165.399 | ||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| -129.478 | 17.262.970 | 0 | 17.133.492 | 0 | 17.133.492 | ||||||||||||||||||
ifrs-full_IssueOfEquity| |
| ||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 46.846.881 | -466.028 | -135.221 | 142.696.791 | 13.317.151 | 465.211.649 | 6.165.399 | 673.636.622 | 0 | 673.636.622 | ||||||||||||||