| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı | ||||||||||||||||||||||||||
Özkaynaklar | ||||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | |||||||||||||||||||||||||
Ödenmiş Sermaye | Pay İhraç Primleri / İskontoları | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Birikmiş Karlar | |||||||||||||||||||||
Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Yabancı Para Çevrim Farkları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | |||||||||||||||||||||
Maddi Duran Varlık Yeniden Değerleme Artışları/Azalışları | Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | |||||||||||||||||||||||||
Önceki Dönem 01.01.2021 - 30.06.2021 | ||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 100.000.000 | 48.141 | 206.135.515 | -15.527.452 | 190.608.063 | 190.608.063 | -48.096.431 | -48.096.431 | 416.144 | -74.033.007 | 133.569.666 | 59.536.659 | 302.512.576 | 302.512.576 | |||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| |||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_Transfers| |
| -5.345.130 | -5.345.130 | 5.345.130 | 138.914.796 | -133.569.666 | 5.345.130 | |||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| -1.268.082 | -1.268.082 | -1.268.082 | -10.865.782 | -10.865.782 | 37.249.516 | 37.249.516 | 25.115.652 | 25.115.652 | ||||||||||||||||
ifrs-full_ProfitLoss| |
| 37.249.516 | 37.249.516 | 37.249.516 | 37.249.516 | |||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| -1.268.082 | -1.268.082 | -1.268.082 | -10.865.782 | -10.865.782 | -12.133.864 | -12.133.864 | ||||||||||||||||||
ifrs-full_IssueOfEquity| |
| |||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| 1.274.073 | -12.676.537 | -12.676.537 | -11.402.464 | -11.402.464 | ||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| |||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 100.000.000 | 48.141 | 200.790.385 | -16.795.534 | 183.994.851 | 183.994.851 | -58.962.213 | -58.962.213 | 1.690.217 | 52.205.252 | 37.249.516 | 89.454.768 | 316.225.764 | 316.225.764 | |||||||||||
Cari Dönem 01.01.2022 - 30.06.2022 | ||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 100.000.000 | 48.141 | 605.947.193 | -17.895.050 | 588.052.143 | 588.052.143 | -93.529.211 | -93.529.211 | 1.690.217 | 57.550.205 | -719.980 | 56.830.225 | 653.091.515 | 653.091.515 | |||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| |||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_Transfers| |
| -13.101.711 | -13.101.711 | -13.101.711 | 12.381.731 | 719.980 | 13.101.711 | |||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| -11.104.529 | -11.104.529 | -11.104.529 | -24.311.558 | -24.311.558 | 214.526.922 | 214.526.922 | 179.110.835 | 179.110.835 | ||||||||||||||||
ifrs-full_ProfitLoss| |
| 214.526.922 | 214.526.922 | 214.526.922 | 214.526.922 | |||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| -11.104.529 | -11.104.529 | -11.104.529 | -24.311.558 | -24.311.558 | -35.416.087 | -35.416.087 | ||||||||||||||||||
ifrs-full_IssueOfEquity| |
| |||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| |||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 100.000.000 | 48.141 | 592.845.482 | -28.999.579 | 563.845.903 | 563.845.903 | -117.840.769 | -117.840.769 | 1.690.217 | 69.931.936 | 214.526.922 | 284.458.858 | 832.202.350 | 832.202.350 | |||||||||||