| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı | |||||||||||||||||||||||||
Özkaynaklar | |||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | ||||||||||||||||||||||||
Ödenmiş Sermaye | Pay İhraç Primleri / İskontoları | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Birikmiş Karlar | ||||||||||||||||||||
Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | |||||||||||||||||||||
Maddi Duran Varlık Yeniden Değerleme Artışları/Azalışları | Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | ||||||||||||||||||||||||
Önceki Dönem 01.01.2021 - 30.06.2021 | |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 76.231.000 | 1.869.310 | 7.112.433 | -485.840 | 0 | 1.783.032 | 49.567.693 | 17.097.905 | 153.175.533 | -321.194 | 152.854.339 | |||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_Transfers| |
| 15.147 | 17.082.758 | -17.097.905 | 0 | 0 | 0 | ||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_ProfitLoss| |
| ||||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| ||||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| 57.173.250 | 5.699.871 | 62.873.121 | 62.873.121 | ||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| 217.235 | 6.578.877 | 6.796.112 | 159.645 | 6.955.757 | |||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 133.404.250 | 7.569.181 | 7.112.433 | -268.605 | 0 | 1.798.179 | 66.650.451 | 6.578.877 | 222.844.766 | -161.549 | 222.683.217 | |||||||||||||
Cari Dönem 01.01.2022 - 30.06.2022 | |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 157.417.015 | 7.569.180 | 7.071.645 | -1.177.503 | 0 | 2.293.281 | 41.849.105 | 23.866.458 | 238.889.181 | 36.804.854 | 275.694.035 | |||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| 1.887.032 | 21.979.426 | -23.866.458 | 0 | 0 | 0 | ||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_Transfers| |
| ||||||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_ProfitLoss| |
| ||||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| ||||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| ||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| -20.893 | -1.104.681 | 394.465 | -129.996 | 20.978.201 | 20.978.201 | 8.919.752 | 29.897.953 | ||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 157.417.015 | 7.569.180 | 7.050.752 | -2.282.184 | 394.465 | 4.180.313 | 63.698.535 | 20.978.201 | 259.006.277 | 45.724.606 | 304.730.883 | |||||||||||||