| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide Olmayan |
Dipnot Referansı | |||||||||||||||||||||||||||
Özkaynaklar | |||||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | ||||||||||||||||||||||||||
Ödenmiş Sermaye | Sermaye Düzeltme Farkları | Pay İhraç Primleri / İskontoları | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Birikmiş Karlar | |||||||||||||||||||||
Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Özkaynak Yöntemi ile Değerlenen Yatırımların Diğer Kapsamlı Gelirinden Kar/Zararda Sınıflandırılmayacak Paylar | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | ||||||||||||||||||||||
Maddi Duran Varlık Yeniden Değerleme Artışları/Azalışları | Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | ||||||||||||||||||||||||||
Önceki Dönem 01.07.2020 - 30.06.2021 | |||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 58.967.161 | 13.544.992 | 2.738.380 | 49.268.678 | -37.739 | 10.117.276 | -106.677.796 | -12.108.739 | 15.812.213 | 15.812.213 | ||||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||
kap-fr_Transfers| |
| -965.663 | -11.143.076 | 12.108.739 | |||||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| -423.782 | 8.969 | 5.765.305 | 5.350.492 | 5.350.492 | |||||||||||||||||||||
ifrs-full_ProfitLoss| |
| ||||||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| ||||||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| 66.556.591 | 56.926.033 | 123.482.624 | 123.482.624 | ||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| -52.967.161 | 52.967.161 | ||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| ||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 72.556.591 | 13.544.992 | 59.664.413 | 48.303.015 | -461.521 | 8.969 | 10.117.276 | -64.853.711 | 5.765.305 | 144.645.329 | 144.645.329 | |||||||||||||||
Cari Dönem 01.07.2021 - 30.06.2022 | |||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 72.556.591 | 13.544.992 | 59.664.413 | 48.303.015 | -461.521 | 8.969 | 10.117.276 | -64.853.711 | 5.765.305 | 144.645.329 | 144.645.329 | |||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||
kap-fr_Transfers| |
| -780.576 | 6.545.881 | -5.765.305 | 0 | ||||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 80.280.148 | 37.203 | 17.994.440 | 1.904.871 | 100.216.662 | 100.216.662 | ||||||||||||||||||||
ifrs-full_ProfitLoss| |
| ||||||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| ||||||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| 0 | |||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| ||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 72.556.591 | 13.544.992 | 59.664.413 | 127.802.587 | -424.318 | 18.003.409 | 10.117.276 | -58.307.830 | 1.904.871 | 244.861.991 | 244.861.991 | |||||||||||||||