| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı | ||||||||||||||||||||||||||||
Özkaynaklar | ||||||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | |||||||||||||||||||||||||||
Ödenmiş Sermaye | Sermaye Düzeltme Farkları | Geri Alınmış Paylar | Ortak Kontrole Tabi Teşebbüs veya İşletmeleri İçeren Birleşmelerin Etkisi | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Birikmiş Karlar | |||||||||||||||||||||
Özkaynağa Dayalı Finansal Araçlara Yatırımlardan Kaynaklanan Kazançlar (Kayıplar) | Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Yabancı Para Çevrim Farkları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | ||||||||||||||||||||||
Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | ||||||||||||||||||||||||||||
Önceki Dönem 01.01.2021 - 30.09.2021 | ||||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 64.400.000 | 963.372 | -21.995.618 | 9.888.473 | -17.219 | 40.977.695 | 1.385.692.663 | 330.185.303 | 1.810.094.669 | 1.810.094.669 | |||||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| 2.2 | -9.105.268 | -944.175 | 17.842.091 | 26.372.228 | 11.491.609 | 45.656.485 | 37.797.860 | 83.454.345 | ||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| 64.400.000 | 963.372 | -21.995.618 | -9.105.268 | 8.944.298 | -17.219 | 17.842.091 | 40.977.695 | 1.412.064.891 | 341.676.912 | 1.855.751.154 | 37.797.860 | 1.893.549.014 | ||||||||||||||
kap-fr_Transfers| |
| 9.551.389 | 281.893.523 | -291.444.912 | ||||||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| -1.805 | 20.984.335 | 243.732.675 | 264.715.205 | 264.715.205 | ||||||||||||||||||||||
ifrs-full_ProfitLoss| |
| |||||||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| |||||||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| |||||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| -49.474.200 | -49.474.200 | -49.474.200 | ||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| 10 | 2.231.620 | -2.231.620 | 914.916 | -50.232.000 | -49.317.084 | -49.317.084 | ||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| |||||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| 11.894.728 | 25.903.132 | 37.797.860 | -37.797.860 | 0 | ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 64.400.000 | 963.372 | -19.763.998 | -58.579.468 | 8.944.298 | -19.024 | 50.721.154 | 48.297.464 | 1.720.776.462 | 243.732.675 | 2.059.472.935 | 2.059.472.935 | |||||||||||||||
Cari Dönem 01.01.2022 - 30.09.2022 | ||||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 64.400.000 | 963.372 | -19.763.998 | 13.277.599 | -55.195 | 30.804.310 | 48.297.464 | 1.660.631.817 | 1.261.477.309 | 3.060.032.678 | 3.060.032.678 | ||||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| 2.2 | -58.579.468 | 76.130.968 | 60.144.645 | 4.821.081 | 82.517.226 | 82.517.226 | ||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| 64.400.000 | 963.372 | -19.763.998 | -58.579.468 | 13.277.599 | -55.195 | 106.935.278 | 48.297.464 | 1.720.776.462 | 1.266.298.390 | 3.142.549.904 | 3.142.549.904 | |||||||||||||||
kap-fr_Transfers| |
| 10.304.000 | 1.149.734.390 | -1.160.038.390 | ||||||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 55.018.713 | -87.615 | 142.983.266 | 389.361.101 | 587.275.465 | 587.275.465 | |||||||||||||||||||||
ifrs-full_ProfitLoss| |
| |||||||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| |||||||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| |||||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| -108.023.200 | -108.023.200 | -108.023.200 | ||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| 10 | 4.720.735 | -4.720.735 | 4.720.735 | -106.260.000 | -101.539.265 | -101.539.265 | ||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| -5.094.819 | 5.094.819 | -5.094.819 | -5.094.819 | -5.094.819 | ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| |||||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 64.400.000 | 963.372 | -20.138.082 | -166.602.668 | 68.296.312 | -142.810 | 249.918.544 | 58.975.548 | 2.870.136.768 | 389.361.101 | 3.515.168.085 | 3.515.168.085 | |||||||||||||||