| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı | ||||||||||||||||||||||||||||
Özkaynaklar | ||||||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | |||||||||||||||||||||||||||
Ödenmiş Sermaye | Pay İhraç Primleri / İskontoları | Ortak Kontrole Tabi Teşebbüs veya İşletmeleri İçeren Birleşmelerin Etkisi | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Diğer Özkaynak Payları | Birikmiş Karlar | |||||||||||||||||||||
Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Yabancı Para Çevrim Farkları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Opsiyonların Zaman Değerindeki Değişiklikler | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | ||||||||||||||||||||||
Nakit Akış Riskinden Korunma Kazançları (Kayıpları) | ||||||||||||||||||||||||||||
Önceki Dönem 01.01.2021 - 30.09.2021 | ||||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 600.000.000 | 60.094.073 | -41.404.830 | 728.846.503 | -645.109 | 639.252 | 21.868.966 | -326.903.703 | -246.670.718 | 795.824.433 | -7.639.047 | 788.185.386 | |||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| |||||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
kap-fr_Transfers| |
| -246.670.718 | 246.670.718 | 0 | 0 | |||||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_ProfitLoss| |
| -121.752.110 | -121.752.110 | -40.144.457 | -161.896.567 | |||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| |||||||||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| 800.000.000 | 198.763.690 | 998.763.690 | 74.349.000 | 1.073.112.690 | ||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| |||||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| -2.699.659 | 27.075.377 | 24.375.718 | -26.659.684 | -2.283.966 | ||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 1.400.000.000 | 258.857.763 | -44.104.489 | 728.846.503 | -5.609.004 | 639.252 | 21.868.966 | -546.499.045 | -121.752.110 | 1.692.247.836 | -94.188 | 1.692.153.648 | |||||||||||||||
Cari Dönem 01.01.2022 - 30.09.2022 | ||||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 1.400.000.000 | 258.850.762 | -42.101.138 | 10.297.714 | -425.193.010 | 2.915.589.355 | -987.418 | 639.252 | 21.868.966 | -514.466.010 | 38.892.536 | 3.663.391.009 | 2.241.844 | 3.665.632.853 | |||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| |||||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
kap-fr_Transfers| |
| 14.700.825 | 24.191.711 | -38.892.536 | 0 | 0 | ||||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_ProfitLoss| |
| 2.185.111.162 | 2.185.111.162 | 471.450.900 | 2.656.562.062 | |||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| 291.322.931 | -1.264.932 | -886.386 | 289.171.613 | 0 | 289.171.613 | |||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| 4.050 | 4.050 | |||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| |||||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| -9.000.000 | -3.011.939 | -12.011.939 | 3.395.739 | -8.616.200 | ||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| -321.734.953 | -321.734.953 | -321.734.953 | ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 1.400.000.000 | 258.850.762 | -51.101.138 | 301.620.645 | -746.927.963 | 2.914.324.423 | -1.873.804 | 15.340.077 | 21.868.966 | -493.286.238 | 2.185.111.162 | 5.803.926.892 | 477.092.533 | 6.281.019.425 | |||||||||||||