| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı | ||||||||||||||||||||||||||
Özkaynaklar | ||||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | |||||||||||||||||||||||||
Ödenmiş Sermaye | Geri Alınmış Paylar | Pay İhraç Primleri / İskontoları | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Birikmiş Karlar | ||||||||||||||||||||
Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | ||||||||||||||||||||||
Maddi Duran Varlık Yeniden Değerleme Artışları/Azalışları | Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | |||||||||||||||||||||||||
Önceki Dönem 01.01.2021 - 31.12.2021 | ||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 23 | 100.000.000 | 0 | 894.854 | 86.907.157 | -164.089 | 1.370.632 | -27.127.339 | 9.877.822 | 171.759.037 | 171.759.037 | ||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| |||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_Transfers| |
| 9.877.822 | -9.877.822 | 0 | 0 | |||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 23 | -7.106.885 | -12.882 | -4.155.623 | 127.295.405 | 116.020.015 | 116.020.015 | ||||||||||||||||||
ifrs-full_ProfitLoss| |
| 127.295.405 | 127.295.405 | 127.295.405 | ||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| 23 | -7.106.885 | -12.882 | -4.155.623 | -11.275.390 | -11.275.390 | |||||||||||||||||||
ifrs-full_IssueOfEquity| |
| |||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| -1.840.743 | -1.840.743 | -1.840.743 | ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| |||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 23 | 100.000.000 | -1.840.743 | 894.854 | 79.800.272 | -176.971 | 1.370.632 | -21.405.140 | 127.295.405 | 285.938.309 | 285.938.309 | ||||||||||||||
Cari Dönem 01.01.2022 - 31.12.2022 | ||||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 23 | 100.000.000 | -1.840.743 | 894.854 | 79.800.272 | -176.971 | 1.370.632 | -21.405.140 | 127.295.405 | 285.938.309 | 285.938.309 | ||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| |||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
kap-fr_Transfers| |
| 127.295.405 | -127.295.405 | 0 | 0 | |||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 23 | 32.535.464 | -77.555 | -3.558.164 | 231.185.473 | 260.085.218 | 260.085.218 | ||||||||||||||||||
ifrs-full_ProfitLoss| |
| 231.185.473 | 231.185.473 | 231.185.473 | ||||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| 23 | 32.535.464 | -77.555 | -3.558.164 | 28.899.745 | 28.899.745 | |||||||||||||||||||
ifrs-full_IssueOfEquity| |
| |||||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| |||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| |||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| |||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| |||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| 23 | -2.213.802 | -12.802.565 | -15.016.367 | -15.016.367 | ||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| |||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| |||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| |||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 23 | 100.000.000 | -4.054.545 | 894.854 | 112.335.736 | -254.526 | 1.370.632 | 89.529.536 | 231.185.473 | 531.007.160 | 531.007.160 | ||||||||||||||