| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide Olmayan |
Dipnot Referansı | |||||||||||||||||||||||||
Özkaynaklar | |||||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | ||||||||||||||||||||||||
Ödenmiş Sermaye | Geri Alınmış Paylar | Pay İhraç Primleri / İskontoları | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Birikmiş Karlar | |||||||||||||||||||
Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | |||||||||||||||||||||
Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | |||||||||||||||||||||||||
Önceki Dönem 01.01.2021 - 31.12.2021 | |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 70.000.000 | 23.846 | -7.378 | 1.691.016 | 62.391.871 | 259.549.347 | 393.648.702 | 393.648.702 | ||||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| 70.000.000 | 23.846 | -7.378 | 1.691.016 | 62.391.871 | 259.549.347 | 393.648.702 | 393.648.702 | ||||||||||||||||
kap-fr_Transfers| |
| 28 | 75.000.000 | 3.948.947 | 180.600.400 | -259.549.347 | |||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 4.619 | 19.712.820 | 19.717.439 | 19.717.439 | ||||||||||||||||||||
ifrs-full_ProfitLoss| |
| 39 | 19.712.820 | 19.712.820 | 19.712.820 | ||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| 28 | 4.619 | 4.619 | 4.619 | ||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| 28 | 140.000.000 | 140.000.000 | 140.000.000 | ||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| 120.596 | 120.596 | 120.596 | |||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| 28 | -41.708.478 | -41.708.478 | -41.708.478 | ||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 285.000.000 | -41.708.478 | 144.442 | -2.759 | 5.639.963 | 242.992.271 | 19.712.820 | 511.778.259 | 511.778.259 | |||||||||||||||
Cari Dönem 01.01.2022 - 31.12.2022 | |||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 285.000.000 | -41.708.478 | 144.442 | -2.759 | 5.639.963 | 242.992.271 | 19.712.820 | 511.778.259 | 511.778.259 | |||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| 285.000.000 | -41.708.478 | 144.442 | -2.759 | 5.639.963 | 242.992.271 | 19.712.820 | 511.778.259 | 511.778.259 | |||||||||||||||
kap-fr_Transfers| |
| 28 | 2.138.113 | 17.574.707 | -19.712.820 | ||||||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 1.823 | 622.770.982 | 622.772.805 | 622.772.805 | ||||||||||||||||||||
ifrs-full_ProfitLoss| |
| 39 | 622.770.982 | 622.770.982 | 622.770.982 | ||||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| 28 | 1.823 | 1.823 | 1.823 | ||||||||||||||||||||
ifrs-full_IssueOfEquity| |
| 28 | 40.000.000 | -40.000.000 | |||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| 28 | 41.708.478 | 41.708.478 | 41.708.478 | ||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| ||||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 144.442 | 7.778.076 | 220.566.978 | 622.770.982 | 1.176.259.542 | 1.176.259.542 | ||||||||||||||||||