| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide Olmayan |
Dipnot Referansı | |||||||||||||||||||||||
Özkaynaklar | |||||||||||||||||||||||
Ana Ortaklığa Ait Özkaynaklar | Kontrol Gücü Olmayan Paylar | ||||||||||||||||||||||
Ödenmiş Sermaye | Kar veya Zararda Yeniden Sınıflandırılmayacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kar veya Zararda Yeniden Sınıflandırılacak Birikmiş Diğer Kapsamlı Gelirler veya Giderler | Kardan Ayrılan Kısıtlanmış Yedekler | Birikmiş Karlar | |||||||||||||||||||
Yeniden Değerleme ve Ölçüm Kazanç / Kayıpları | Riskten Korunma Kazanç / Kayıpları | Yeniden Değerleme ve Sınıflandırma Kazanç / Kayıpları | Geçmiş Yıllar Kar / Zararları | Net Dönem Karı Zararı | |||||||||||||||||||
Tanımlanmış Fayda Planları Yeniden Ölçüm Kazançları/Kayıpları | |||||||||||||||||||||||
Önceki Dönem 01.01.2021 - 31.12.2021 | |||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 55.000.000 | -108.117 | 33.503.986 | 37.319.413 | 125.715.282 | 0 | 125.715.282 | |||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||
kap-fr_Transfers| |
| 37.319.413 | -37.319.413 | 0 | 0 | 0 | |||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 106.910 | 81.987.608 | 82.094.518 | 0 | 82.094.518 | |||||||||||||||||
ifrs-full_ProfitLoss| |
| 81.987.608 | 81.987.608 | 0 | 81.987.608 | ||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| 106.910 | 106.910 | 0 | 106.910 | ||||||||||||||||||
ifrs-full_IssueOfEquity| |
| ||||||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| ||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 55.000.000 | -1.207 | 70.823.399 | 81.987.608 | 207.809.800 | 0 | 207.809.800 | |||||||||||||||
Cari Dönem 01.01.2022 - 31.12.2022 | |||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityAbstract| |
| ||||||||||||||||||||||
ifrs-full_StatementOfChangesInEquityLineItems| |
| ||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodStartLabel |
| 55.000.000 | -1.207 | 70.823.399 | 81.987.608 | 207.809.800 | 0 | 207.809.800 | |||||||||||||||
kap-fr_FinancialEffectOfChangesInAccountingPolicy|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToChangesInAccountingPolicyRequiredByIFRSs|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
kap-fr_IncreaseDecreaseDueToVoluntaryChangesInAccountingPolicy|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
kap-fr_FinancialEffectOfCorrectionsOfAccountingErrors|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||
kap-fr_OtherRestatements| |
| ||||||||||||||||||||||
kap-fr_RestatedBalances|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||
kap-fr_Transfers| |
| 320.879 | 81.666.729 | -81.987.608 | 0 | 0 | 0 | ||||||||||||||||
ifrs-full_ComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| -72.226 | -104.008.870 | -104.081.096 | 0 | -104.081.096 | |||||||||||||||||
ifrs-full_ProfitLoss| |
| -104.008.870 | -104.008.870 | 0 | -104.008.870 | ||||||||||||||||||
ifrs-full_OtherComprehensiveIncome|http://www.mkk.com.tr/2015/role/capslockLabel |
| -72.226 | -72.226 | 0 | -72.226 | ||||||||||||||||||
ifrs-full_IssueOfEquity| |
| 462.000.000 | 462.000.000 | 0 | 462.000.000 | ||||||||||||||||||
kap-fr_CapitalDecrease| |
| ||||||||||||||||||||||
kap-fr_EffectOfCapitalAdvance| |
| ||||||||||||||||||||||
kap-fr_EffectOfMergerOrLiquidationOrDivision| |
| ||||||||||||||||||||||
kap-fr_EffectsOfBusinessCombinationsUnderCommonControl| |
| ||||||||||||||||||||||
kap-fr_EffectsOfAdvanceDividendPayments| |
| ||||||||||||||||||||||
ifrs-full_DividendsPaid|http://www.xbrl.org/2003/role/verboseLabel |
| -2.716.310 | -2.716.310 | 0 | -2.716.310 | ||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherDistributionsToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTreasuryShareTransactions|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughSharebasedPaymentTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
kap-fr_AcquisitionOrDisposalOfASubsidiary| |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughChangesInOwnershipInterestsInSubsidiariesThatDoNotResultInLossOfControl| |
| ||||||||||||||||||||||
kap-fr_TransactionsWithNoncontrollingShareholders| |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughOtherContributionsByOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfCashFlowHedgesAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfTimeValueOfOptionsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForwardElementsOfForwardContractsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_AmountRemovedFromReserveOfChangeInValueOfForeignCurrencyBasisSpreadsAndIncludedInInitialCostOrOtherCarryingAmountOfNonfinancialAssetLiabilityOrFirmCommitmentForWhichFairValueHedgeAccountingIsApplied|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||||||||||
ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity| |
| ||||||||||||||||||||||
ifrs-full_Equity|http://www.xbrl.org/2003/role/periodEndLabel |
| 517.000.000 | -73.433 | 320.879 | 149.773.818 | -104.008.870 | 563.012.394 | 0 | 563.012.394 | ||||||||||||||