|
|
|
oda_NoncurrentFinancialAssetAcquisitionAbstract| | | Finansal Duran Varlık Edinimi | Noncurrent Financial Asset Acquisition | | |
| | |
oda_UpdateAnnouncementFlag| | | | Yapılan Açıklama Güncelleme mi? | Update Notification Flag | | |
| | |
oda_CorrectionAnnouncementFlag| | | | Yapılan Açıklama Düzeltme mi? | Correction Notification Flag | | |
| | |
oda_DateOfThePreviousNotificationAboutTheSameSubject| | | | Konuya İlişkin Daha Önce Yapılan Açıklamanın Tarihi | Date Of The Previous Notification About The Same Subject | | |
| | |
oda_DelayedAnnouncementFlag| | | | Yapılan Açıklama Ertelenmiş Bir Açıklama mı? | Postponed Notification Flag | | |
| | |
oda_AnnouncementContentSection| | | | Bildirim İçeriği | Announcement Content | | |
| | |
oda_BoardDecisionDateForAcquisition| | | | | Edinime İlişkin Yönetim Kurulu Karar Tarihi | Board Decision Date for Acquisition | | |
| | |
oda_WereMajorityOfIndependentBoardMembersApprovedTheBoardDecisionForAcquisition| | | | | Alıma İlişkin Yönetim Kurulu Kararında Bağımsız Üyelerin Çoğunluğunun Onayı Var mı? | Were Majority of Independent Board Members' Approved the Board Decision for Acquisition | | |
| | |
oda_TitleOfNoncurrentFinancialAssetAcquired| | | | | Edinilen Finansal Duran Varlığın Ünvanı | Title of Non-current Financial Asset Acquired | | |
| S&Mohr America S.A de C.V. | S&Mohr America S.A de C.V. |
oda_FieldOfActivityNoncurrentFinancialAssetWhoseSharesWereAcquired| | | | | Edinilen Finansal Duran Varlığın Faaliyet Konusu | Field of Activity of Non-current Financial Asset whose Shares were being Acquired | | |
| Plastikten Tıbbi Malzeme Üretimi (Solunum Sistemleri) | Production of Plastic Medical Supplies (Respiratory Systems) |
oda_CapitalOfNoncurrentFinancialAsset| | | | | Edinilen Finansal Duran Varlığın Sermayesi | Capital of Noncurrent Financial Asset | | |
| | |
oda_AcquirementWay| | | | | Edinim Yöntemi | Acquirement Way | | |
| | |
oda_DateOnWhichTheTransactionWasWillBeCompleted| | | | | İşlemin Tamamlandığı/Tamamlanacağı Tarih | Date on which the Transaction was/will be Completed | | |
| | |
oda_AcquisitionConditions| | | | | Edinme Koşulları | Acquisition Conditions | | |
| | |
oda_DetailedConditionsIfItIsATimedPayment| | | | | Vadeli ise Koşulları | Detailed Conditions if it is a Timed Payment | | |
| | |
oda_NominalValueOfSharesAcquired| | | | | Edinilen Payların Nominal Tutarı | Nominal Value of Shares Acquired | | |
| | |
oda_PurchasePricePerShare| | | | | Beher Payın Alış Fiyatı | Purchase Price Per Share | | |
| | |
oda_TotalPurchasingValue| | | | | Toplam Tutar | Total Purchasing Value | | |
| | |
oda_RatioOfNewSharesAcquiredToCapitalOfNoncurrentFinancialAsset| | | | | Edinilen Payların Finansal Duran Varlığın Sermayesine Oranı (%) | Ratio of New Shares Acquired to Capital of Non-current Financial Asset (%) | | |
| | |
oda_TotalRatioOfSharesOwnedInCapitalOfNoncurrentFinancialAssetAfterTransaction| | | | | Edinim Sonrasında Sahip Olunan Payların Finansal Duran Varlık Sermayesine Oranı (%) | Total Ratio of Shares Owned in Capital of Non-current Financial Asset After Transaction (%) | | |
| | |
oda_TotalVotingRightRatioOwnedInNoncurrentFinancialAssetAfterTransaction| | | | | Edinimden Sonra Finansal Varlıkta Sahip Olunan Oy Haklarının Oranı (%) | Total Voting Right Ratio Owned in Non-current Financial Asset After Transaction (%) | | |
| | |
oda_RatioOfNoncurrentFinancialAssetAcquiredToTotalAssetsInLatestDisclosedFinancialStatementsOfCompany| | | | | Edinilen Finansal Duran Varlığın Ortaklığın Kamuya Açıklanan Son Finansal Tablosundaki Aktif Toplamına Oranı (%) | Ratio of Non-current Financial Asset Acquired to Total Assets in Latest Disclosed Financial Statements of Company (%) | | |
| | |
oda_RatioOfTransactionValueToSalesInLatestAnnualFinancialStatementsOfCompany| | | | | İşlem Bedelinin Ortaklığın Kamuya Açıklanan Son Yıllık Finansal Tablolara Göre Oluşan Hasılat Tutarına Oranı (%) | Ratio of Transaction Value to Sales in Latest Annual Financial Statements of Company (%) | | |
| | |
oda_EffectsOnCompanyOperations| | | | | Ortaklığın Faaliyetlerine Etkisi | Effects on Company Operations | | |
| | |
oda_DidTakeoverBidObligationArised| | | | | Pay Alım Teklifinde Bulunma Yükümlülüğünün Doğup Doğmadığı | Did Takeover Bid Obligation Arised? | | |
| | |
oda_WillExemptionApplicationBeMadeIfTakeoverBidObligationArised| | | | | Pay Alım Teklifinde Bulunma Yükümlülüğü Doğuyorsa Muafiyet Başvurusu Yapılıp Yapılmayacağı | Will Exemption Application be Made, if Takeover Bid Obligation Arised? | | |
| | |
oda_TitleNameSurnameOfCounterParty| | | | | Satan/Devreden Kişinin Adı/Ünvanı | Title/ Name-Surname of Counter Party | | |
| Internacional Farmaceutica S.A de C.V. | Internacional Farmaceutica S.A de C.V. |
oda_IsCounterPartyARelatedPartyAccordingToCMBRegulations| | | | | Karşı Taraf SPK Düzenlemelerine Göre İlişkili Taraf mıdır? | Is Counter Party a Related Party According to CMB Regulations? | | |
| | |
oda_RelationWithCounterPartyIfAny| | | | | Ortaklığın Satan/Devreden Tarafla İlişkinin Niteliği | Relation with Counter Party if any | | |
| Şirketimizin iştirakleri olan S&Mohr America S.A de C.V. ve S&Mohr İplik Fabrikaları A.Ş.'nin ortağı | Partner of S&Mohr America S.A de C.V. and S&Mohr İplik Fabrikaları A.Ş., subsidiaries of our company |
oda_AgreementSigningDateIfExists| | | | | Varsa İşleme İlişkin Sözleşme Tarihi | Agreement Signing Date if Exists | | |
| | |
oda_ValueDeterminationMethodOfNoncurrentFinancialAsset| | | | | Finansal Duran Varlığın Değerinin Belirlenme Yöntemi | Value Determination Method of Non-current Financial Asset | | |
| | |
oda_DidValuationReportBePrepared| | | | | Değerleme Raporu Düzenlendi mi? | Did Valuation Report be Prepared? | | |
| Düzenlenmedi (Not Prepared) | Düzenlenmedi (Not Prepared) |
oda_ReasonForNotPreparingValuationReportIfItWasNotPrepared| | | | | Değerleme Raporu Düzenlenmediyse Nedeni | Reason for not Preparing Valuation Report if it was not Prepared | | |
| Mevzuat kapsamında gerekmemesi nedeniyle. | Because it is not required by law. |
oda_DateAndNumberOfValuationReport| | | | | Değerleme Raporu Düzenlendiyse Tarih ve Numarası | Date and Number of Valuation Report | | |
| | |
oda_TitleOfValuationCompanyPreparedReport| | | | | Değerleme Raporunu Hazırlayan Değerleme Kuruluşunun Ünvanı | Title of Valuation Company Prepared Report | | |
| | |
oda_ValueDeterminedInValuationReportIfExists| | | | | Değerleme Raporu Sonucu Bulunan Tutar | Value Determined in Valuation Report if Exists | | |
| | |
oda_ReasonsIfTransactionWasntWillNotBePerformedInAccordanceWithValuationReport| | | | | İşlem Değerleme Raporundaki Sonuçlara Uygun Gerçekleştirilmemişse/Gerçekleştirilmeyecekse Gerekçesi | Reasons if Transaction wasn't/will not be performed in Accordance with Valuation Report | | |
| | |
oda_ExplanationSection| | | | | |
oda_ExplanationTextBlock| | | Şirketimiz Yönetim Kurulu'nun 28.07.2025 tarihli toplantısında; Şirketimizin %45 oranında payına sahip olduğu Circuıto De La Industria Poniente Lote 10 C, Parque Ind. El Cerrillo, Lerma MEXICO adresinde yerleşik olan iştirakimiz S&Mohr America S.A. de C.V.'ne ait 11.841.457,31 MXN (%15,00 Hisse Oranı Karşılığı) iştirak hissesinin toplam 625.500 USD karşılığı ile Internacional Farmaceutica, S.A. de C.V.' den satın alınmasına karar verilmiştir.
Söz konusu karar, Şirketimizin stratejik hedefleri doğrultusunda alınmış olup, mevcut durumda nakit akışı ve operasyonel faaliyetleri etkilememektedir.
Kamuoyuna saygıyla duyurulur. İşbu açıklamamızın İngilizce çevirisi ekte yer almakta olup, açıklama metinlerinde herhangi bir farklılık olması durumunda, Türkçe açıklama esas kabul edilecektir. | At the meeting of our company's Board of Directors on July 28, 2025;
Our company owns 45% of the shares of our subsidiary S&Mohr America S.A. de C.V., located at Circuito De La Industria Poniente Lote 10 C, Parque Ind. El Cerrillo, Lerma, Mexico. The shares, totaling 11,841,457.31 MXN (representing 15.00% of the capital), were purchased from Internacional Farmaceutica, S.A. de C.V. for a total of 625,500 USD. This decision was made in line with our company's strategic objectives and currently has no impact on cash flow or operational activities.
It is respectfully announced to the public. The English translation of this statement is attached herewith and in case of any discrepancy in the texts of the statement, the Turkish version will be taken as the basis. |