| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı | Cari Dönem 30.06.2026 | Önceki Dönem 31.12.2025 | |||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract| |
| ||||||||||||||
ifrs-full_AssetsAbstract| |
| ||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_CashAndCashEquivalents| |
| 4 | 1.452.751.537 | 1.699.264.652 | |||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects| |
| ||||||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 5 | 1.771.926.598 | 1.736.028.524 | |||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 1.771.926.598 | 1.736.028.524 | ||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey| |
| ||||||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 95.289.204 | 57.885.151 | ||||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 0 | |||||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 95.289.204 | 57.885.151 | ||||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 10.740.197.466 | 10.937.178.828 | |||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 2.479.539.496 | 2.239.140.065 | |||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 2.479.539.496 | 2.239.140.065 | ||||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 75.232.130 | 99.145.583 | ||||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentAssets| |
| 15 | 487.578.149 | 571.623.936 | |||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties| |
| 487.578.149 | 571.623.936 | ||||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 17.102.514.580 | 17.340.266.739 | ||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 17.102.514.580 | 17.340.266.739 | ||||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| 9.085.875 | 9.961.512 | ||||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| 9.085.875 | 9.961.512 | ||||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates| |
| ||||||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 224.543.595 | 245.463.354 | ||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 224.543.595 | 245.463.354 | ||||||||||||
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentProperty| |
| ||||||||||||||
kap-fr_InvestmentPropertiesWorkInProgress| |
| ||||||||||||||
ifrs-full_PropertyPlantAndEquipment| |
| 8 | 2.934.109.793 | 3.140.565.131 | |||||||||||
kap-fr_LandAndPremises| |
| ||||||||||||||
kap-fr_LandImprovements| |
| ||||||||||||||
ifrs-full_Buildings| |
| ||||||||||||||
kap-fr_MachineryAndEquipments| |
| 91.894.536 | 84.589.411 | ||||||||||||
ifrs-full_Vehicles| |
| 10.973.838 | 2.721.616 | ||||||||||||
ifrs-full_FixturesAndFittings| |
| 1.271.305.937 | 1.261.471.647 | ||||||||||||
kap-fr_LeaseholdImprovements| |
| 1.398.882.829 | 1.628.682.751 | ||||||||||||
kap-fr_BearerPlants| |
| ||||||||||||||
kap-fr_AssestSubjectToDepletion| |
| ||||||||||||||
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel |
| 161.052.653 | 163.099.706 | ||||||||||||
kap-fr_OperationalLeaseAssets| |
| ||||||||||||||
ifrs-full_OtherPropertyPlantAndEquipment| |
| ||||||||||||||
kap-fr_RightOfUseAssets| |
| 10 | 5.929.041.603 | 6.057.271.644 | |||||||||||
ifrs-full_IntangibleAssetsAndGoodwill| |
| 9 | 1.100.413.534 | 1.074.891.335 | |||||||||||
ifrs-full_Goodwill| |
| ||||||||||||||
kap-fr_RightsRegardingConcessionArrangements| |
| ||||||||||||||
kap-fr_OtherRights| |
| ||||||||||||||
kap-fr_Patents| |
| ||||||||||||||
ifrs-full_BrandNames| |
| ||||||||||||||
kap-fr_Licenses| |
| 1.100.413.534 | 1.074.891.335 | ||||||||||||
kap-fr_ComputerSoftwares| |
| ||||||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherIntangibleAssets| |
| ||||||||||||||
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 4.723.117 | ||||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 4.723.117 | ||||||||||||
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel |
| 21 | 614.642.391 | 574.709.212 | |||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel |
| 15 | 5.714.561 | 7.582.407 | |||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties| |
| 5.714.561 | 7.582.407 | ||||||||||||
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 10.817.551.352 | 11.115.167.712 | ||||||||||||
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel |
| 27.920.065.932 | 28.455.434.451 | ||||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_CurrentBorowings| |
| 11 | 7.284.247.821 | 7.705.021.944 | |||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties| |
| 0 | 0 | ||||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties| |
| 7.284.247.821 | 7.705.021.944 | ||||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 5.164.516.125 | 5.597.015.136 | |||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| 11 | 2.119.731.696 | 2.108.006.808 | |||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings| |
| 11 | 347.638.415 | 357.523.369 | |||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties| |
| 0 | 0 | ||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties| |
| 347.638.415 | 357.523.369 | ||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 347.638.415 | 357.523.369 | |||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| 0 | |||||||||||||
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| 5 | 7.956.708.003 | 7.302.938.919 | |||||||||||
kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 1.261.730 | 829.231 | ||||||||||||
kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 7.955.446.273 | 7.302.109.688 | ||||||||||||
kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| 14 | 431.256.960 | 467.232.826 | |||||||||||
ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| 49.076.078 | 39.636.034 | ||||||||||||
kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 49.076.078 | 39.636.034 | ||||||||||||
ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| 7 | 278.846.758 | 275.735.752 | |||||||||||
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| 278.846.758 | 275.735.752 | ||||||||||||
ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
ifrs-full_CurrentProvisions| |
| 287.415.866 | 363.395.090 | ||||||||||||
ifrs-full_CurrentProvisionsForEmployeeBenefits| |
| 14 | 262.157.433 | 335.156.912 | |||||||||||
kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherShorttermProvisions| |
| 12 | 25.258.433 | 28.238.178 | |||||||||||
ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 435.127.051 | 369.348.333 | ||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 435.127.051 | 369.348.333 | ||||||||||||
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 17.070.316.952 | 16.880.832.267 | ||||||||||||
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel |
| 17.070.316.952 | 16.880.832.267 | ||||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 2.813.699.085 | 2.793.657.974 | |||||||||||
kap-fr_LongTermBorrowingsFromRelatedParties| |
| 0 | 0 | ||||||||||||
kap-fr_LongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermBorrowingsFromUnrelatedParties| |
| 2.813.699.085 | 2.793.657.974 | ||||||||||||
kap-fr_LongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 81.512.036 | 52.774.569 | |||||||||||
kap-fr_LongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| 11 | 2.732.187.049 | 2.740.883.405 | |||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentMiscellaneousFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| 30.086.832 | 46.124.034 | ||||||||||||
kap-fr_OtherNoncurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 30.086.832 | 46.124.034 | ||||||||||||
ifrs-full_NoncurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentLiabilitesDueTtoInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
